|
|
|
All Feature Names in Teton County | ||
|
The best online index for all the kinds of places that appear on maps in the United States in an online database maintained by the federal governments United States Geodetic Survey. This organization is usually referred to as USGS and the database is called GNIS. Many genealogists use it frequently to find places and to determine their location, including the proper county. The following index is for all features listed in GNIS as being within Teton County and includes the feature name, the latitude and longitude, and the name of the standard topographical map from USGS upon which it is shown. It includes everything from towns, to streams, to schools, and basins. Any feature that appears on USGS maps will be listed here. You can look up items in GNIS for yourself at: http://geonames.usgs.gov/pls/gnispublic/f?p=gnispq. If you have corrections or additions for this list, or if you have similar information you would like to make available online but just don't have the place or the expertise, please contact the County Coordinator at:
coord@tetonid.us. |
| Name of the place | Feature | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|
| Allen Canyon | valley | 433438N | 1111007W | Fourth of July Peak |
| Allen Creek | stream | 433625N | 1110532W | Victor |
| Alligator Lake | lake | 434237N | 1111545W | Garns Mountain |
| Badger Creek | stream | 435455N | 1111649W | Drummond |
| Badger Creek Access Area | locale | 435444N | 1111419W | Lamont |
| Baldy Knoll | summit | 435041N | 1112010W | Packsaddle Lake |
| Bates | populated place | 434130N | 1111200W | Bates |
| Bates Bridge | bridge | 434148N | 1110952W | Bates |
| Bates Cemetery | cemetery | 434229N | 1111314W | Bates |
| Bates School | school | 434123N | 1111158W | Bates |
| Bell Creek | stream | 434308N | 1111808W | Garns Mountain |
| Bex Spring | spring | 434450N | 1112231W | Temple Peak |
| Big Bend | bend | 433912N | 1111029W | Bates |
| Big Hole Mountains | range | 434135N | 1111948W | Garns Mountain |
| Bitch Creek | stream | 435530N | 1111730W | Drummond |
| Blacktail Creek | stream | 434028N | 1112147W | Garns Mountain |
| Blacktail Pass | gap | 433915N | 1112222W | Garns Mountain |
| Blanchard Ridge | ridge | 433345N | 1110938W | Fourth of July Peak |
| Blind Canyon | valley | 433958N | 1111549W | Garns Mountain |
| Boquet Creek | stream | 433803N | 1111031W | Bates |
| Boquet Ridge | ridge | 433807N | 1111302W | Bates |
| Boquet Springs | spring | 433755N | 1111210W | Bates |
| Brown Bear Creek | stream | 434338N | 1111847W | Garns Mountain |
| Brown Bear Mine | mine | 434309N | 1111824W | Garns Mountain |
| Bull Elk Creek | stream | 435335N | 1111307W | Lamont |
| Burbank Creek | stream | 433146N | 1110117W | Victor |
| Buttermilk Draw | valley | 434356N | 1111530W | Garns Mountain |
| Buxton Bridge | bridge | 434325N | 1111114W | Bates |
| Cache | populated place | 434717N | 1110944W | Tetonia |
| Cache Clawson Cemetery | cemetery | 434856N | 1110831W | Tetonia |
| Castle Lake | lake | 433911N | 1111757W | Garns Mountain |
| Castle Rock | pillar | 433915N | 1111859W | Garns Mountain |
| Cedron | populated place | 433720N | 1111125W | Fourth of July Peak |
| Cedron Cemetery | cemetery | 433929N | 1111137W | Bates |
| Center Basin | basin | 433750N | 1111435W Bates | |
| Center Canal | canal | 434904N | 1110554W | Clawson |
| Chapin | populated place | 433836N | 1110636W | Driggs |
| Cherry Grove Canal | canal | 434020N | 1110519W | Driggs |
| Clawson | populated place | 434753N | 1110636W | Clawson |
| Clementsville | populated place | 435236N | 1112209W | Drummond |
| Coalmine Fork | stream | 433415N | 1111135W | Fourth of July Peak |
| Coyote Canyon | valley | 434054N | 1114345W | Heise |
| Crandall Spring | spring | 433947N | 1110310W | Driggs |
| Crystle Lake | lake | 433814N | 1112253W | Temple Peak |
| Darby | populated place | 434139N | 1110355W | Driggs |
| Darby Creek | stream | 434058N | 1110955W | Bates |
| De Coster Trail | trail | 435411N | 1110431W | McRenolds Reservoir |
| Dick Creek | stream | 434139N | 1110956W | Bates |
| Drake Canyon | valley | 433557N | 1111103W | Fourth of July Peak |
| Drake Creek | stream | 433648N | 1111036W | Fourth of July Peak |
| Driggs | populated place | 434324N | 1110638W | Driggs |
| Driggs Cemetery | cemetery | 434327N | 1110453W | Driggs |
| Driggs Teton Peaks Municipal Airport | airport | 434422N | 1110601W | Driggs |
| Driggs-Darby Cemetery | cemetery | 434149N | 1110432W | Driggs |
| Dry Creek | stream | 434614N | 1110542W | Clawson |
| Dry Creek | stream | 435639N | 1110950W | Lamont |
| Dry Fork | stream | 433828N | 1111224W | Bates |
| Dry Hollow | valley | 434652N | 1111356W | Tetonia |
| Dude Creek | stream | 434543N | 1111549W | Packsaddle Lake |
| Edison And Ricks Canal | canal | 434853N | 1110500W | Clawson |
| Elk Flat | flat | 434006N | 1111826W | Garns Mountain |
| Elk Flat Fork | stream | 433736N | 1111842W | Garns Mountain |
| Elliott Creek | stream | 434017N | 1110953W | Bates |
| Felt | populated place | 435223N | 1111102W | Tetonia |
| Felt Cemetery | cemetery | 435145N | 1111215W | Tetonia |
| Felt Dam | dam | 435428N | 1111702W | Drummond |
| Fish Creek | stream | 434027N | 1110747W | Bates |
| Foster Slough | stream | 434031N | 1110946W | Bates |
| Fox Creek | stream | 433909N | 1111026W | Bates |
| Fox Creek | populated place | 433902N | 1110636W | Driggs |
| Fox Creek East Access Area | locale | 433910N | 1111014W | Bates |
| Fox Creek West Access Area | locale | 433855N | 1111007W | Bates |
| Game Creek | stream | 433431N | 1110428W | Victor |
| Garns Mountain | summit | 433948N | 1111955W | Garns Mountain |
| Government Fork | stream | 433827N | 1111446W | Bates |
| Government Trail Pass | gap | 433758N | 1111534W | Garns Mountain |
| Graham Spring | spring | 434430N | 1112342W | Temple Peak |
| Grand Teton Canal | canal | 434507N | 1110407W | Clawson |
| Grandview Point | cliff | 434841N | 1112044W | Packsaddle Lake |
| Grouse Creek | stream | 435003N | 1110723W | Clawson |
| Grove Creek | stream | 433637N | 1111133W | Fourth of July Peak |
| Haden (historical) | populated place | 434930N | 1111044W | Tetonia |
| Haden Canal | canal | 435104N | 1110639W | Clawson |
| Haden Cemetery | cemetery | 434942N | 1111216W | Tetonia |
| Hands Spring | spring | 433651N | 1111324W | Fourth of July Peak |
| Henderson Creek | stream | 433827N | 1111218W | Bates |
| Henderson Peak | summit | 433913N | 1111516W | Garns Mountain |
| Hill Creek | stream | 434239N | 1110259W | Driggs |
| Hillman Creek | stream | 434317N | 1111819W | Garns Mountain |
| Hillman Mine | mine | 434310N | 1111923W | Garns Mountain |
| Hog Canal | canal | 434731N | 1110652W | Clawson |
| Horse Creek | stream | 435608N | 1110835W | Lamont |
| Horse Heaven | basin | 433934N | 1111501W Garns Mountain | |
| Horseshoe Creek | stream | 434649N | 1111246W | Tetonia |
| Humble Canal | canal | 433601N | 1110738W | Fourth of July Peak |
| Idaho Canyon | valley | 434324N | 1111717W | Garns Mountain |
| Idaho Mine | mine | 434354N | 1111812W | Garns Mountain |
| Idaho Ridge | ridge | 434413N | 1111827W | Garns Mountain |
| Irene Creek | stream | 434353N | 1111859W | Garns Mountain |
| Johns Creek | stream | 435147N | 1110419W | Clawson |
| Judkins | populated place | 435519N | 1110856W | Lamont |
| Juniper Creek | stream | 435304N | 1110447W | McRenolds Reservoir |
| Kearsley Canal | canal | 433520N | 1110618W | Victor |
| Kilpack Canal | canal | 434815N | 1110409W | Clawson |
| Kimball Canal | canal | 433615N | 1110526W | Victor |
| Linderman Dam | dam | 435541N | 1112305W | Linderman Dam |
| Linderman Ranch | locale | 435517N | 1112234W | Linderman Dam |
| Little Dry Creek | stream | 434830N | 1110636W | Clawson |
| Little Pine Creek | stream | 433622N | 1111019W | Fourth of July Peak |
| Lizard Lake | reservoir | 434044N | 1111428W | Bates |
| Log Hollow | valley | 434027N | 1111300W | Bates |
| Long Ridge | ridge | 434204N | 1111532W | Garns Mountain |
| Lookingglass Creek | stream | 433725N | 1111848W | Stouts Mountain |
| Mahogany Creek | stream | 434317N | 1111131W | Bates |
| Manning, Mount | summit | 434210N | 1111709W | Garns Mountain |
| McRenolds Reservoir | reservoir | 435755N | 1110342W | McRenolds Reservoir |
| Middle Leigh Creek | stream | 434834N | 1110803W | Tetonia |
| Middle Twin Creek | stream | 434254N | 1111225W | Bates |
| Mike Harris Camnpground | locale | 433324N | 1110409W | Victor |
| Mike Harris Creek | stream | 433330N | 1110404W | Victor |
| Mikesell Canyon | valley | 433309N | 1110340W | Victor |
| Mikesell Mine | mine | 434452N | 1111906W | Garns Mountain |
| Milk Creek | stream | 435538N | 1112303W | Linderman Dam |
| Mine Canyon | valley | 433745N | 1111302W | Bates |
| Monument Peak | summit | 434057N | 1111605W | Garns Mountain |
| Moose Creek | stream | 433347N | 1110406W | Victor |
| Morris Creek | stream | 435705N | 1110825W | Lamont |
| Mud Lake | reservoir | 433659N | 1110427W | Victor |
| Murphy Creek | stream | 433429N | 1111057W | Fourth of July Peak |
| Neville Spring | spring | 434941N | 1111934W | Packsaddle Lake |
| Nickerson Bridge Access Area | locale | 434145N | 1110948W | Bates |
| Nordell Canyon | valley | 433414N | 1110620W | Victor |
| North Badger Creek | stream | 435214N | 1110648W | Clawson |
| North Fork Canyon Creek | stream | 434135N | 1112415W | Temple Peak |
| North Fork Horseshoe Creek | stream | 434305N | 1111752W | Garns Mountain |
| North Fork Mahogany Creek | stream | 434021N | 1111512W | Garns Mountain |
| North Fork Packsaddle Creek | stream | 434620N | 1111745W | Packsaddle Lake |
| North Leigh Canal | canal | 434912N | 1110424W | Clawson |
| North Leigh Creek | stream | 434905N | 1110755W | Tetonia |
| North Twin Creek | stream | 434330N | 1111134W | Bates |
| Oliver Peak | summit | 433111N | 1110319W | Victor |
| Packsaddle Basin | basin | 434338N | 1112117W Garns Mountain | |
| Packsaddle Creek | stream | 434723N | 1111311W | Tetonia |
| Packsaddle Lake | lake | 434615N | 1112018W | Packsaddle Lake |
| Packsaddle Mine | mine | 434414N | 1112022W | Garns Mountain |
| Packsaddle Spring | spring | 434326N | 1112120W | Garns Mountain |
| Paradise Creek | stream | 433919N | 1111037W | Bates |
| Paradise Spring | spring | 433858N | 1111140W | Bates |
| Patterson Creek | stream | 433751N | 1111034W | Bates |
| Patterson Ridge | ridge | 433846N | 1111435W | Bates |
| Pine Creek Campground | locale | 433425N | 1111222W | Fourth of July Peak |
| Pine Creek Pass | gap | 433418N | 1111252W | Fourth of July Peak |
| Piney Pass | gap | 433909N | 1112022W | Garns Mountain |
| Piney Peak | summit | 433748N | 1112128W | Garns Mountain |
| Pintar Canyon | valley | 434432N | 1111955W | Garns Mountain |
| Pintar Mine | mine | 434430N | 1112007W | Garns Mountain |
| Pole Canyon | valley | 433427N | 1110804W | Fourth of July Peak |
| Pole Canyon | valley | 435507N | 1110735W | Lamont |
| Porcupine Creek | stream | 434415N | 1111913W | Garns Mountain |
| Rainbow Bend | bend | 434220N | 1111007W | Bates |
| Rainer Access Area | locale | 434512N | 1111220W | Tetonia |
| Rammell Hollow | valley | 434737N | 1111712W | Packsaddle Lake |
| Red Mountain | summit | 433747N | 1111618W | Garns Mountain |
| Relay Ridge | ridge | 434235N | 1112052W | Garns Mountain |
| Rock Hollow | valley | 435915N | 1110626W | McRenolds Reservoir |
| Rocky Peak | summit | 433502N | 1111236W | Fourth of July Peak |
| Rotten Bottom | bend | 433607N | 1111152W | Fourth of July Peak |
| Ryan Peak | summit | 434225N | 1112038W | Garns Mountain |
| Sam | populated place | 434309N | 1111811W | Garns Mountain |
| Sherman Springs | spring | 433408N | 1110624W | Victor |
| Smith Canyon | valley | 433402N | 1110829W | Fourth of July Peak |
| Sob Canyon | valley | 433934N | 1111612W | Garns Mountain |
| Sorensen Creek | stream | 433959N | 1110337W | Driggs |
| South Badger Creek | stream | 435215N | 1110648W | Clawson |
| South Fork Canyon Creek | stream | 434125N | 1112415W | Temple Peak |
| South Fork Horseshoe Creek | stream | 434304N | 1111751W | Garns Mountain |
| South Fork Mahogany Creek | stream | 434021N | 1111513W | Garns Mountain |
| South Fork Packsaddle Creek | stream | 434430N | 1112005W | Garns Mountain |
| South Fork Patterson Creek | stream | 433745N | 1111303W | Bates |
| South Leigh Creek | stream | 434754N | 1111322W | Tetonia |
| South Twin Creek | stream | 434146N | 1111316W | Bates |
| Spencer Canal | canal | 433543N | 1110736W | Fourth of July Peak |
| Spring Creek | stream | 434212N | 1110704W | Driggs |
| Spring Creek | stream | 434939N | 1111423W | Tetonia |
| Squirrel Mountain | summit | 433645N | 1113959W | Poplar |
| Squirrel Mountain | summit | 433645N | 1111358W | Fourth of July Peak |
| Stateline Canyon | valley | 433228N | 1110250W | Victor |
| Station Gulch | valley | 435229N | 1111914W | Packsaddle Lake |
| Steep Creek | stream | 435146N | 1110333W | Clawson |
| String Canal | canal | 433441N | 1110531W | Victor |
| Superior Creek | stream | 434236N | 1111807W | Garns Mountain |
| Superior Mine | mine | 434225N | 1111853W | Garns Mountain |
| Susies Nipple | summit | 435001N | 1111928W | Packsaddle Lake |
| Swanner Creek | stream | 435559N | 1111103W | Lamont |
| Sweet Hollow | valley | 433500N | 1110457W | Victor |
| Sweetwater Canyon | valley | 434126N | 1113252W | Hawley Gulch |
| Temple Peak | summit | 433904N | 1112017W | Garns Mountain |
| Tepee Creek | stream | 435458N | 1110813W | Lamont |
| Teton Basin | basin | 434000N | 1111000W Bates | |
| Teton Basin | basin | 434200N | 1111030W Bates | |
| Teton County | civil | 435500N | 1112231W | Linderman Dam |
| Teton Creek | stream | 434141N | 1110948W | Bates |
| Teton Creek Access Area | locale | 434140N | 1110951W | Bates |
| Teton High School | school | 434349N | 1110633W | Driggs |
| Teton Middle School | school | 434342N | 1110623W | Driggs |
| Teton Peaks Airport | airport | 434415N | 1110615W | Driggs |
| Tetonia | populated place | 434909N | 1110943W | Tetonia |
| Tetonia Elementary School | school | 434847N | 1110928W | Tetonia |
| The String | populated place | 433505N | 1110516W | Victor |
| Thousand Springs Valley | valley | 433925N | 1112356W | Temple Peak |
| Three Forks | area | 434414N | 1111150W | Bates |
| Thunder Mountain | summit | 433856N | 1111807W | Garns Mountain |
| Tonks Canal | canal | 433719N | 1110738W | Fourth of July Peak |
| Trail Creek | stream | 433805N | 1111019W | Bates |
| Twin Creek Ridge | ridge | 434044N | 1111510W | Garns Mountain |
| Twin Forks | populated place | 434355N | 1111135W | Bates |
| Two Forks | populated place | 434247N | 1111035W | Bates |
| Univ Of Idaho Agr Experiment Station | school | 435124N | 1111636W | Packsaddle Lake |
| Victor | populated place | 433610N | 1110638W | Victor |
| Victor Cemetery | cemetery | 433536N | 1110525W | Victor |
| Victor Elementary School | school | 433612N | 1110634W | Victor |
| Walton Mine | mine | 433721N | 1111403W | Fourth of July Peak |
| Warm Creek | stream | 433658N | 1111028W | Fourth of July Peak |
| Warm Creek | stream | 434655N | 1112647W | Wright Creek |
| Weir | locale | 433818N | 1110216W | Driggs |
| West Burbank Creek | stream | 433150N | 1110127W | Victor |
| White Bridge | bridge | 433724N | 1111026W | Fourth of July Peak |
| Wiggleton Hollow | valley | 434922N | 1110321W | Clawson |
| Wildcat Creek | stream | 435308N | 1110459W | McRenolds Reservoir |
| Wood Canyon | valley | 433425N | 1111104W | Fourth of July Peak |
| Woods Creek | stream | 434303N | 1111050W | Bates |
| Woods Hollow | valley | 434455N | 1111536W | Garns Mountain |
| Yellow Creek | stream | 435147N | 1110339W | Clawson |
| Note: Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site. | |
| Teton County Coordinator Mike St. Clair | Idaho State Coordinator Mike St. Clair |
Copyright 2005, 2010; This page was last modified 30 June 2008. Send any questions, suggestions, or comments to the Teton County Coordinator. | |