|
|
|
Teton County State Highway Mileposts | ||
|
This page contains detailed milestones for the three state highways that appear in Teton County, including all intersections and bridges. State Highway 31 enters South Teton County from Bonneville County (Swan Valley) and bears East to Victor where it ends at State Highway 33, a total length of about 7 miles. State Highway 32 begins at State Highway 33 near Badger Creek in North Teton County and goes directly north to the Fremont County line, a total length of about 8 miles. State Highway 33 is by far the longest highway in the County. It enters northwest Teton County from Madison County (Rexburg) and bears east until just past it's intersection with State Highway 32. It then bears south through Tetonia, Driggs, and Victor. It then bears Southeast to the Wyoming State Border, for a total length of 37 miles. If you have corrections or additions for this list of mileposts, please send them to me. If you have similar information you would like to make available online but just don't have the place or the expertise, please contact the County Coordinator at:
coord@tetonid.us. |
| State Highway |
General Direction |
Mile Post |
Description of Location | City |
|---|---|---|---|---|
| SH 31 | East | 14.14 | Entering Teton County From Bonneville County | |
| SH 31 | East | 14.19 | Begin of Turnout on Right | |
| SH 31 | East | 14.24 | End of Turnout on Right | |
| SH 31 | East | 14.47 | Begin of Turnout on Right | |
| SH 31 | East | 14.53 | End of Turnout on Right | |
| SH 31 | East | 14.92 | Enter Pine Creek Campground on Right | |
| SH 31 | East | 16.21 | Targhee National Forest Boundary (Sign) on Left | |
| SH 31 | East | 17.46 | 900S Rd on Left | |
| SH 31 | East | 17.82 | Pine Creek Bridge | |
| SH 31 | East | 19.19 | 200W Rd (Spud Cellar Rd) Crosses Highway | |
| SH 31 | East | 19.69 | 900S Rd (String Rd) on Right | |
| SH 31 | East | 20.52 | 100W Rd (Pole Canyon Rd) Crosses Highway | |
| SH 31 | East | 20.52 | Entering City Limits of Victor | Victor |
| SH 31 | East | 20.60 | Trail Creek Bridge | Victor |
| SH 31 | East | 20.68 | Tonks Canal Bridge | Victor |
| SH 31 | East | 20.68 | Culvert crossing | Victor |
| SH 31 | East | 20.86 | 1st West Street on Left | Victor |
| SH 31 | East | 20.89 | 1st West Street on Right | Victor |
| SH 31 | East | 20.92 | Depot Street on Left | Victor |
| SH 31 | East | 21.03 | End of SH-31; Junction with SH-33 on Right & Depot Street on Left | Victor |
| SH 32 | North | 0.00 | Beginning Of SH-32 At Junction With SH-33 | |
| SH 32 | North | 2.79 | Badger Creek Bridge | |
| SH 32 | North | 3.01 | 1000N Road on Left | |
| SH 32 | North | 3.18 | Mcreynolds Avenue on Right | |
| SH 32 | North | 3.31 | Wells Avenue on Right | |
| SH 32 | North | 3.77 | Arnolds Road (1100N) on Left | |
| SH 32 | North | 3.87 | 1110N on Right | |
| SH 32 | North | 4.95 | Ricks Road (1300N) crosses highway | |
| SH 32 | North | 6.95 | Jackpine Road (1400N) on Right; Neely Road (1450N) on Left | |
| SH 32 | North | 7.34 | Swanner Creek Bridge | |
| SH 32 | North | 7.91 | Bitch Creek Bridge | |
| SH 32 | North | 7.93 | Leaving Teton County/Entering Fremont County | |
| SH 33 | East | 118.26 | Entering Teton County From Madison County | |
| SH 33 | East | 119.38 | Nelsons Road (1400N) on Right | |
| SH 33 | East | 120.02 | Linderman Road (1350W) on Right | |
| SH 33 | East | 120.42 | 1300W Road on Right | |
| SH 33 | East | 121.99 | Milk Creek Road (1150W) on Right | |
| SH 33 | East | 122.02 | Entry To Microwave Station on Left | |
| SH 33 | East | 122.68 | Anderson Road (1100W) on Left | |
| SH 33 | East | 123.93 | Browns Road on Left | |
| SH 33 | East | 124.62 | Hoopes Creek Road on Right | |
| SH 33 | East | 126.76 | Poleline Road (800W) on Right | |
| SH 33 | East | 128.15 | Entrance to Scenic Overlook on Right | |
| SH 33 | East | 128.18 | Exit from Scenic Overlook on Right | |
| SH 33 | East | 128.25 | Ards Road on Right | |
| SH 33 | East | 128.41 | Teton River Bridge | |
| SH 33 | East | 128.50 | River Road (675W) on Left | |
| SH 33 | East | 130.08 | Cemetery Road (500W) crosses Highway | |
| SH 33 | East | 130.58 | Haden Road (450W) Right | |
| SH 33 | East | 131.07 | Junction with State Highway on Left | |
| SH 33 | East | 132.07 | 700N Road on Left | |
| SH 33 | East | 132.46 | Badger Creek Road (300W) on Left | |
| SH 33 | East | 132.47 | Entering City Limits of Tetonia - coincides with Main Street | Tetonia |
| SH 33 | South | 132.58 | Jackson Avenue crosses Highway | Tetonia |
| SH 33 | South | 132.65 | Teton Avenue crosses Highway | Tetonia |
| SH 33 | South | 132.72 | Central Avenue crosses Highway | Tetonia |
| SH 33 | South | 132.79 | Perry Avenue crosses Highway | Tetonia |
| SH 33 | South | 132.86 | Leigh Avenue crosses Highway | Tetonia |
| SH 33 | South | 132.90 | Main Street on Right (leaves Highway) | Tetonia |
| SH 33 | South | 133.09 | Egbert Avenue on Right | Tetonia |
| SH 33 | South | 133.22 | Leaving Tetonia City Limits | Tetonia |
| SH 33 | South | 133.30 | Reentering Tetonia City Limits | Tetonia |
| SH 33 | South | 133.41 | Leaving Tetonia City Limits | Tetonia |
| SH 33 | South | 133.42 | Phillips Road on Left | |
| SH 33 | South | 133.96 | Hall Road (200W) crosses Highway | |
| SH 33 | South | 134.20 | North Fork Leigh Creek Bridge | |
| SH 33 | South | 135.31 | South Leigh Road (600N) on Left | |
| SH 33 | South | 135.50 | Baler Road (50W) on Left | |
| SH 33 | South | 135.56 | Spring Creek Bridge | |
| SH 33 | South | 136.10 | 520N Road on Left | |
| SH 33 | South | 136.27 | Fullmer Road (500N) on Left | |
| SH 33 | South | 136.48 | Historical Sites #225 & #315 on Left | |
| SH 33 | South | 136.53 | Crosses Culvert | |
| SH 33 | South | 137.27 | Packsaddle Road on Right; Peacock Road on Left (Both 400N) | |
| SH 33 | South | 137.55 | Butler Lane East on Left | |
| SH 33 | South | 138.77 | Little Road on Right; Teton Canyon Road on Left (Both 250N) | |
| SH 33 | South | 139.09 | Crosses Culvert | |
| SH 33 | South | 139.30 | Grandview Drive on Right | |
| SH 33 | South | 139.47 | Crosses Culvert | |
| SH 33 | South | 140.52 | Entering Driggs City Limits - Main Street coincides with highway | Driggs |
| SH 33 | South | 140.80 | Ross on Left | Driggs |
| SH 33 | South | 140.89 | Harper Avenue on Left | Driggs |
| SH 33 | South | 140.99 | Howard Avenue on Left | Driggs |
| SH 33 | South | 141.08 | Ashley Avenue on Left | Driggs |
| SH 33 | South | 141.19 | Depot on Right; Wallace Avenue on Left | Driggs |
| SH 33 | South | 141.28 | Little Avenue crosses highway | Driggs |
| SH 33 | South | 141.41 | Short Street on Left | Driggs |
| SH 33 | South | 141.79 | 50S Road on Left | Driggs |
| SH 33 | South | 141.79 | Leaving Driggs City Limits | Driggs |
| SH 33 | South | 142.03 | Bates Road (200S) on Right | |
| SH 33 | South | 142.31 | Teton Creek Bridge | |
| SH 33 | South | 142.47 | Frontage Road on Right | |
| SH 33 | South | 143.29 | Darby Road (200S) crosses highway | |
| SH 33 | South | 143.97 | Historical Site #139 on Left | |
| SH 33 | South | 144.30 | Murdock Lane on Right; Darby Canyon Road on Left (Both 300S) | |
| SH 33 | South | 144.80 | Woolstenhume Lane (350S) on Right | |
| SH 33 | South | 145.29 | Cover Lane (400S) crosses highway | |
| SH 33 | South | 145.30 | Crosses Culvert | |
| SH 33 | South | 145.80 | 450S Road on Left | |
| SH 33 | South | 146.30 | Fox Creek Canyon Road (500S) crosses highway | |
| SH 33 | South | 146.81 | Chapin Fox Road (550S) crosses highway | |
| SH 33 | South | 147.12 | Crosses Culvert | |
| SH 33 | South | 147.19 | Crosses Culvert | |
| SH 33 | South | 147.31 | North Cedron Road on Right; Clark Lane on Left (Both 600S) | |
| SH 33 | South | 148.32 | Tonks Road on Right; Kay Lane on Left (Both 700S) | |
| SH 33 | South | 149.16 | Entering Victor City Limits; Main Street coincides with highway | Victor |
| SH 33 | South | 149.33 | Cedron Road on Right; North 2nd Street (Aspen Street) on Left | Victor |
| SH 33 | South | 149.48 | North 1st Street (Birch Street) crosses highway | Victor |
| SH 33 | South | 149.55 | Depot Street on Right | Victor |
| SH 33 | South | 149.62 | Junction with State Highway 31 on Right; Center Street on Left | Victor |
| SH 33 | South | 149.77 | South 1st Street (Dogwood Street) crosses highway | Victor |
| SH 33 | South | 149.83 | Old Jackson Highway on Left | Victor |
| SH 33 | South | 149.96 | Leaving Victor City Limits | Victor |
| SH 33 | Southeast | 149.98 | 50W Rd on Right | |
| SH 33 | Southeast | 150.66 | Crosses Culvert | |
| SH 33 | Southeast | 150.70 | Southeast Baseline Road on Left & 00 W Road on Right | |
| SH 33 | Southeast | 150.83 | Crosses Culvert | |
| SH 33 | Southeast | 151.06 | Trail Creek Bridge | |
| SH 33 | Southeast | 151.18 | String Road (950S) on Right | |
| SH 33 | Southeast | 151.23 | String Road (950S) on Left | |
| SH 33 | Southeast | 151.39 | Crosses Culvert | |
| SH 33 | Southeast | 152.33 | Crosses Culvert | |
| SH 33 | Southeast | 152.43 | Automatic Traffic Counter Station | |
| SH 33 | Southeast | 152.64 | Targhee National Forest Boundary (Sign) on Right | |
| SH 33 | Southeast | 153.03 | 50E Road on Right | |
| SH 33 | Southeast | 153.08 | Trail Creek Bridge | |
| SH 33 | Southeast | 153.17 | Old Jackson Highway (To Moosecreek Road) on Left | |
| SH 33 | Southeast | 153.22 | Moose Creek Bridge | |
| SH 33 | Southeast | 153.50 | Entrance to Mike Harris Campground on Right | |
| SH 33 | Southeast | 155.08 | Leaving South Teton County Idaho/Entering Teton County Wyoming | |
| Note: Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site. | |
| Teton County Coordinator Mike St. Clair | Idaho State Coordinator Mike St. Clair |
Copyright 2005, 2010; This page was last modified 25 April 2009. Send any questions, suggestions, or comments to the Teton County Coordinator. | |